Steel expanded mesh flattened type for security guard
Expanded Metal Mesh is a versatile and economical product made from a high-quality metal plate. We can make the expanded metal in many sizes, openings, and material types, can be in coils and sheets. There are many materials for your choice, such as carbon steel, galvanized steel aluminum, stainless steel, copper or other metal alloy plate.
The strands and bonds of the diamonds in the sheet add strength and rigidity. Since no metal is lost in the expanding process, expanded metal is a cost-effective alternative to perforated metal and woven wire mesh at some usage.
Unlimited Expanded Mesh Patterns
The expand metal mesh sheet is uniformly slit and stretched, forming diamond-shaped openings in the sheet that allow for the passage of water, oil, light, air, heat, and sound. There are some samples photos of our expanded metal mesh.
Technical information of Expanded Metal Mesh
Item Code | Minimum Thickness (inch) | Weight | Design Size | Opening Size | Strand | Overall Thickness | Percent Open Area | |||
---|---|---|---|---|---|---|---|---|---|---|
lbs/SF | SWD (Inch) | LWD (Inch) | SWO (Inch) | LWO (Inch) | Width (Inch) | Thickness (Inch) | ||||
1/2"#18R | 0.044 | 69 | 0.500 | 1.2 | 0.437 | 0.937 | 0.087 | 0.048 | 0.164 | 65% |
1/2"#16R | 0.055 | 87 | 0.500 | 1.2 | 0.437 | 0.937 | 0.087 | 0.060 | 0.164 | 65% |
1/2"#13R | 0.085 | 148 | 0.500 | 1.2 | 0.325 | 0.875 | 0.119 | 0.090 | 0.225 | 60% |
3/4"#18R | 0.044 | 46 | 0.923 | 2.0 | 0.812 | 1.750 | 0.106 | 0.048 | 0.202 | 77% |
3/4"#16R | 0.055 | 57 | 0.923 | 2.0 | 0.812 | 1.750 | 0.106 | 0.060 | 0.202 | 77% |
3/4"#13R | 0.085 | 87 | 0.923 | 2.0 | 0.750 | 1.687 | 0.107 | 0.090 | 0.202 | 77% |
3/4"#9R | 0.128 | 194 | 0.923 | 2.0 | 0.69 | 1.58 | 0.16 | 0.135 | 0.300 | 65% |
1-1/2"#16R | 0.055 | 43 | 1.330 | 3.0 | 1.250 | 2.750 | 0.115 | 0.060 | 0.222 | 83% |
1-1/2"#13R | 0.085 | 65 | 1.330 | 3.0 | 1.250 | 2.750 | 0.115 | 0.090 | 0.222 | 83% |
1-1/2"#9R | 0.128 | 130 | 1.330 | 3.0 | 1.125 | 2.500 | 0.155 | 0.135 | 0.280 | 77% |
Item Code | Minimum Thickness (inch) | Weight | Design Size | Opening Size | Strand | Overall Thickness | Percent Open Area | |||
---|---|---|---|---|---|---|---|---|---|---|
lbs/SF | SWD (Inch) | LWD (Inch) | SWO (Inch) | LWO (Inch) | Width (Inch) | Thickness (Inch) | ||||
1/2"#18F | 0.037 | 66 | 0.500 | 1.26 | 0.312 | 1.000 | 0.098 | 0.041 | 0.041 | 61% |
1/2"#16F | 0.047 | 84 | 0.500 | 1.26 | 0.312 | 1.000 | 0.099 | 0.051 | 0.051 | 60% |
1/2"#13F | 0.072 | 168 | 0.500 | 1.26 | 0.240 | 0.915 | 0.132 | 0.076 | 0.076 | 47% |
3/4"#18F | 0.037 | 43 | 0.923 | 2.10 | 0.750 | 1.812 | 0.118 | 0.041 | 0.041 | 74% |
3/4"#16F | 0.047 | 54 | 0.923 | 2.10 | 0.750 | 1.812 | 0.118 | 0.051 | 0.051 | 74% |
3/4"#13F | 0.072 | 83 | 0.923 | 2.10 | 0.625 | 1.750 | 0.120 | 0.076 | 0.076 | 74% |
3/4"#9F | 0.108 | 170 | 0.923 | 2.10 | 0.562 | 1.687 | 0.165 | 0.114 | 0.114 | 64% |
1-1/2"#16F | 0.047 | 41 | 1.330 | 3.15 | 1.062 | 2.750 | 0.128 | 0.051 | 0.051 | 81% |
1-1/2"#13F | 0.072 | 62 | 1.330 | 3.15 | 1.000 | 2.625 | 0.130 | 0.076 | 0.076 | 80% |
1-1/2"#9F | 0.108 | 132 | 1.330 | 3.15 | 0.037 | 2.625 | 0.165 | 0.114 | 0.114 | 72% |
Advantages of Expanded Metal
Application of Expanded Metal Mesh
The expanded metal mesh is ideal material for many fields, wildly used for filters, Walkways for footbridge, anti-slip stair steps , safety fences, reinforcing of concrete, as metallic lath to support plaster or stucco, shielding in buildings and constructions, facade;ade, Ceiling, Curtain wall, Cladding, Interior decoration, Security guard, Window protection, Sunshade, Balustrade & railing, Privacy separation.
Cases Display
Through client cases, you can learn our excellent product quality and process in-depth, and feel the quality of expanded metal mesh.
QIUSUO is committed to delivering ornamental & decorative perforated plate of superior quality. Our stringent quality control process ensures that you receive a reliable product that meets the highest standards.