Raising Style Stainless Steel Expanded Metal
Stainless Steel Expanded Mesh is made from stainless steel 304, stainless steel 316 plate, this stainless steel expanded metal offers excellent corrosion resistance, as well as aesthetic looks for architectural applications. it is an excellent choice for applications that require screens for enclosures, decorative fencing, and filters for certain applications.
Please contact us for additional product information.
Flattened Style Stainless Steel Expanded Metal Standard Specification List
Item Code | Minimum Thickness (inch) | Weight | Design size | opening size | Strand | Overall Thickness | Percent Open Area | |||
lbs/SF | SWD(Inch) | LWD(Inch) | SWO(Inch) | LWO(Inch) | Width(Inch) | Thickness(inch) | ||||
1⁄2" #18R | 0.044 | 69 | 0.5 | 1.2 | 0.437 | 0.937 | 0.087 | 0.048 | 0.164 | 65% |
1⁄2 " #16R | 0.055 | 87 | 0.5 | 1.2 | 0.437 | 0.937 | 0.087 | 0.06 | 0.164 | 65% |
1⁄2 " #13R | 0.085 | 148 | 0.5 | 1.2 | 0.325 | 0.875 | 0.119 | 0.09 | 0.225 | 60% |
3⁄4" #18R | 0.044 | 46 | 0.923 | 2 | 0.812 | 1.75 | 0.106 | 0.048 | 0.202 | 77% |
3⁄4" # 16R | 0.055 | 57 | 0.923 | 2 | 0.812 | 1.75 | 0.106 | 0.06 | 0.202 | 77% |
3⁄4" # 13R | 0.085 | 87 | 0.923 | 2 | 0.75 | 1.687 | 0.107 | 0.09 | 0.202 | 77% |
3⁄4" # 9R | 0.128 | 194 | 0.923 | 2 | 0.687 | 1.582 | 0.16 | 0.135 | 0.3 | 65% |
1-1⁄2" # 16R | 0.055 | 43 | 1.33 | 3 | 1.25 | 2.75 | 0.115 | 0.06 | 0.222 | 83% |
1-1⁄2" # 13R | 0.085 | 65 | 1.33 | 3 | 1.25 | 2.75 | 0.115 | 0.09 | 0.222 | 83% |
1-1⁄2" # 9R | 0.128 | 130 | 1.33 | 3 | 1.125 | 2.5 | 0.155 | 0.135 | 0.28 | 77% |
Raised Style Stainless Steel Expanded Metal Standard Specification List
Item Code | Minimum Thickness (inch) | Weight | Design size | opening size | Strand | Overall Diamond Thickness per ft. | Percent Open Area | |||
lbs/SF | SWD(Inch) | LWD(Inch) | SWO(Inch) | LWO(Inch) | Width(Inch) | Thickness(inch) | ||||
1/2 " #18F | 0.037 | 66 | 0.5 | 1.26 | 0.312 | 1 | 0.098 | 0.041 | 0.041 | 61% |
1/2" # 16F | 0.047 | 84 | 0.5 | 1.26 | 0.312 | 1 | 0.099 | 0.051 | 0.051 | 60% |
1/2 " #13F | 0.072 | 168 | 0.5 | 1.26 | 0.24 | 0.915 | 0.132 | 0.076 | 0.076 | 47% |
3/4 " #18F | 0.037 | 43 | 0.923 | 2.1 | 0.75 | 1.812 | 0.118 | 0.041 | 0.041 | 74% |
3/4" # 16F | 0.047 | 54 | 0.923 | 2.1 | 0.75 | 1.812 | 0.118 | 0.051 | 0.051 | 74% |
3/4 " #13F | 0.072 | 83 | 0.923 | 2.1 | 0.625 | 1.75 | 0.12 | 0.076 | 0.076 | 74% |
3/4 " #9F | 0.108 | 170 | 0.923 | 2.1 | 0.562 | 1.687 | 0.165 | 0.114 | 0.114 | 64% |
1-1/2 " #16F | 0.047 | 41 | 1.33 | 3.15 | 1.062 | 2.75 | 0.128 | 0.051 | 0.051 | 81% |
1-1/2 " #13F | 0.072 | 62 | 1.33 | 3.15 | 1 | 2.625 | 0.13 | 0.076 | 0.076 | 80% |
1-1/2" # 9F | 0.108 | 132 | 1.33 | 3.15 | 0.037 | 2.625 | 0.165 | 0.114 | 0.114 | 72% |
Cases Display Read more
Through client cases, you can learn our excellent product quality and process in-depth, and feel the quality of stainless steel expanded mesh.
QIUSUO is committed to delivering stainless steel expanded mesh of superior quality. Our stringent quality control process ensures that you receive a reliable product that meets the highest standards.