Gauge Chart of Different Materials Metal Plates

We are using steel plates, stainless steel plates, aluminum plates, galvanized steel plate to make Perforated SheetsSafety Grating、Expanded Mesh products, and Gauge is often used to indicate the thickness. Here, we are introducing different materials thickness in Gauge, millimeter and inch.

Gauge Steel Stainless Steel Aluminum Galvanized Steel
INCH MM INCH MM INCH MM INCH MM
0 0.3125 7.9375 0.3249 8.2525
1 0.2812 7.1425 0.2893 7.3482
2 0.2656 6.7462 0.2576 6.543
3 0.2391 6.0731 0.25 6.35 0.2294 5.8268
4 0.2242 5.6947 0.2344 5.9538 0.2043 5.1892
5 0.2092 5.3137 0.2187 5.555 0.1819 4.6203
6 0.1943 4.9352 0.2031 5.1587 0.162 4.1148
7 0.1793 4.5542 0.1875 4.7625 0.1443 3.6652
8 0.1644 4.1758 0.1719 4.3663 0.1285 3.2639
9 0.1495 3.7973 0.1562 3.9675 0.1144 2.9058 0.1532 3.89128
10 0.1345 3.4163 0.1406 3.5712 0.1019 2.5883 0.1382 3.51028
11 0.1196 3.0378 0.125 3.175 0.0907 2.3038 0.1233 3.13182
12 0.1046 2.6568 0.1094 2.7788 0.0808 2.0523 0.1084 2.75336
13 0.0897 2.2784 0.0937 2.38 0.072 1.8288 0.0934 2.37236
14 0.0747 1.8974 0.0781 1.9837 0.0641 1.6281 0.0785 1.9939
15 0.0673 1.7094 0.0703 1.7856 0.0571 1.4503 0.071 1.8034
16 0.0598 1.5189 0.0625 1.5875 0.0508 1.2903 0.0635 1.6129
17 0.0538 1.3665 0.0562 1.4275 0.0453 1.1506 0.0575 1.4605
18 0.0478 1.2141 0.05 1.27 0.0403 1.0236 0.0516 1.31064
19 0.0418 1.0617 0.0437 1.11 0.0359 0.9119 0.0456 1.15824
20 0.0359 0.9119 0.0375 0.9525 0.032 0.8128 0.0396 1.00584
21 0.0329 0.8357 0.0344 0.8738 0.0285 0.7239 0.0366 0.92964
22 0.0299 0.7595 0.0312 0.7925 0.0253 0.6426 0.0336 0.85344
23 0.0269 0.6833 0.0281 0.7137 0.0226 0.574 0.0306 0.77724
24 0.0239 0.6071 0.025 0.635 0.0201 0.5105 0.0276 0.7004
25 0.0209 0.5309 0.0219 0.5563 0.0179 0.4547 0.0247 0.62738
26 0.0179 0.4547 0.0187 0.475 0.0159 0.4039 0.0217 0.55118
27 0.0164 0.4166 0.0172 0.4369 0.0142 0.3607 0.0202 0.51308
28 0.0149 0.3785 0.0156 0.3962 0.0126 0.32 0.0187 0.47498
29 0.0135 0.3429 0.0141 0.3581 0.0113 0.287 0.0172 0.43688
30 0.012 0.3048 0.0125 0.3175 0.01 0.254 0.0157 0.39878
31 0.0105 0.2667 0.0109 0.2769 0.0089 0.2261 0.0142 0.36068
32 0.0097 0.2464 0.0102 0.2591 0.008 0.2032 0.0134 0.34036
33 0.009 0.2286 0.0094 0.2388 0.0071 0.1803
34 0.0082 0.2083 0.0086 0.2184 0.0063 0.16
35 0.0075 0.1905 0.0078 0.1981 0.0056 0.1422
36 0.0067 0.1702 0.007 0.005 0.127
37 0.0064 0.1626 0.0066 0.0045 0.1143

Contact Us

If you need to consult the price, please contact the business department by E-mail: sales@qs-wiremesh.com

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

Something you want to ask?
Full Name *
Country Code * + Phone Number *
Message *