Commodity & Specifications
Spec 1Products and Package
Reverse Plain Dutch Mesh Belt And Reverse Dutch Twill Dutch Mesh Belt Specification List In Stock Or Customized Made.
Mesh Per inch | Weave Type | Warp Wire Dia. (mm) | Weft Wire Dia. (MM) | Nominal Micron Retention | Porosity | Weight LBS/SF | Absolute Micron Retention |
66×18 | RDPW | 0.3 | 0.4 | 200 | 66% | 0.45 | 210 - 230 |
84×25 | RDPW | 0.32 | 0.4 | 150 | 49% | 0.63 | 150 - 180 |
130×30 | RDPW | 0.2 | 0.45 | 100 | 53% | 0.58 | 100 - 108 |
130×35 | RDPW | 0.2 | 0.4 | 80 | 56% | 0.55 | 83 - 90 |
175×40 | RDPW | 0.15 | 0.35 | 108 | 58% | 0.46 | 100 - 112 |
175×50 | RDPW | 0.15 | 0.3 | 60 | 53% | 0.44 | 62 - 68 |
175×45 | RDPW | 0.15 | 0.32 | 100 | 56% | 0.44 | 90 - 102 |
290×60 | RDPW | 0.09 | 0.23 | 50 | 50% | 0.28 | 43 - 51 |
290×74 | RDPW | 0.09 | 0.2 | 40 | 52% | 0.26 | 38 - 45 |
625×104 | RDPW | 0.04 | 0.15 | 30 | 55% | 0.18 | 25 - 32 |
625×106 | RDPW | 0.04 | 0.14 | 25 | 56% | 0.17 | 23 - 28 |
72×15 | RDTW | 0.45 | 0.55 | 400 | 58% | 0.91 | 400 - 450 |
132×16 | RDTW | 0.36 | 0.56 | 350 | 45% | 1.11 | 300 - 350 |
132×6 | RDTW | 0.35 | 0.46 | 250 | 58% | 1.00 | 210-260 |
132×18 | RDTW | 0.36 | 0.45 | 200 | 57% | 0.95 | 180-220 |
152×24 | RDTW | 0.31 | 0.36 | 165 | 42% | 0.93 | 115-130 |
160×24 | RDTW | 0.3 | 0.4 | 150 | 42% | 0.96 | 95-135 |
160×25 | RDTW | 0.31 | 0.4 | 145 | 39% | 1.02 | 90-125 |
228×36 | RDTW | 0.19 | 0.28 | 100 | 47% | 0.56 | 95-130 |
60×40 | RDTW | 0.15 | 0.22 | 125 | 53% | 0.41 | 80-95 |
325×39 | RDTW | 0.15 | 0.3 | 55 | 43% | 0.56 | 45-75 |
400×120 | RDTW | 0.07 | 0.1 | 60 | 61% | 0.15 | 60-70 |
Remarks: