
MHPM-01: 0.8mm stainless steel 304 Micro Hole Perforated Metal Plate
Micro Hole Perforated Metal always means the hole size smaller than 1.0mm. Our CNC Punching machine can make the smallest 0.4mm & 0.5mm, Etching Micro Hole Perforated Metal Mesh can be 0.1mm and even smaller, and Drilling Perforated Metal make holes smaller than thickness.
Our Micro Hole Perforated Metal made by 0.1mm – 1.0mm stainless steel sheet, carbon steel plate, aluminum sheet, brass sheet and other metal plate.
Micro Hole Perforated Metal are different than common hole size perforated metal. The hole size can't be larger than thickness, for these kind of sheets, diameter of holes and thickness are the same most of times (also called holes-as-thickness). It is for chemical, food and mechanical purpose. We have more than one hundred ready tooling molds in stock to make Micro Hole Perforated Metal in to 10mm to 1500mm width and length can be custom made.
Micro Round Hole Perforated Metal Plate Specification List:
Hole Diameter(mm) | Hole Pitch (mm) | Thickness(mm) | Arrangement pattern | Opening Area % | - | Hole Diameter(mm) | Hole Pitch(mm) | Thickness(mm) | Arrangement pattern | Opening Area % |
---|---|---|---|---|---|---|---|---|---|---|
0.4 | 1.2 | 0.2/0.3/0.4 | 60° | 10.1 | - | 0.7 | 1.5 | 0.4/0.5/0.6/0.7 | 60° | 19.8 |
0.4 | 1.5 | 0.2/0.3/0.4 | 60° | 6.5 | 0.7 | 1.6 | 0.4/0.5/0.6/0.7 | 60° | 17.4 | |
0.4 | 1.6 | 0.2/0.3/0.4 | 60° | 5.7 | 0.7 | 1.7 | 0.4/0.5/0.6/0.7 | 60° | 15.4 | |
0.4 | 1.7 | 0.2/0.3/0.4 | 60° | 5 | 0.7 | 1.8 | 0.4/0.5/0.6/0.7 | 60° | 13.8 | |
0.4 | 1.8 | 0.2/0.3/0.4 | 60° | 4.5 | 0.7 | 2 | 0.4/0.5/0.6/0.7 | 60° | 11.1 | |
0.4 | 1.9 | 0.2/0.3/0.4 | 60° | 4 | 0.7 | 2.2 | 0.4/0.5/0.6/0.7 | 60° | 9.2 | |
0.4 | 2 | 0.2/0.3/0.4 | 60° | 3.6 | 0.7 | 2.5 | 0.4/0.5/0.6/0.7 | 60° | 7.1 | |
0.5 | 1 | 0.3/0.4/0.5 | 60° | 22.8 | 0.7 | 3 | 0.4/0.5/0.6/0.7 | 60° | 5 | |
0.5 | 1.09 | 0.3/0.4/0.5 | 60° | 19.1 | 0.8 | 1.6 | 0.4/0.5/0.6/0.7/0.8 | 60° | 22.8 | |
0.5 | 1.1 | 0.3/0.4/0.5 | 60° | 18.8 | 0.8 | 1.7 | 0.4/0.5/0.6/0.7/0.8 | 60° | 20.2 | |
0.5 | 1.2 | 0.3/0.4/0.5 | 60° | 15.8 | 0.8 | 1.8 | 0.4/0.5/0.6/0.7/0.8 | 60° | 18 | |
0.5 | 1.25 | 0.3/0.4/0.5 | 60° | 14.6 | 0.8 | 2 | 0.4/0.5/0.6/0.7/0.8 | 60° | 14.6 | |
0.5 | 1.5 | 0.3/0.4/0.5 | 60° | 10.1 | 0.8 | 2.2 | 0.4/0.5/0.6/0.7/0.8 | 60° | 12 | |
0.5 | 1.6 | 0.3/0.4/0.5 | 60° | 8.9 | 0.8 | 2.3 | 0.4/0.5/0.6/0.7/0.8 | 60° | 11 | |
0.5 | 1.7 | 0.3/0.4/0.5 | 60° | 7.9 | 0.8 | 2.5 | 0.4/0.5/0.6/0.7/0.8 | 60° | 9.3 | |
0.5 | 1.8 | 0.3/0.4/0.5 | 60° | 7 | 0.8 | 3 | 0.4/0.5/0.6/0.7/0.8 | 60° | 6.5 | |
0.5 | 1.9 | 0.3/0.4/0.5 | 60° | 6.3 | 0.9 | 1.8 | 0.5/0.6/0.7/0.8/0.9 | 60° | 22.8 | |
0.5 | 2 | 0.3/0.4/0.5 | 60° | 5.7 | 0.9 | 2 | 0.5/0.6/0.7/0.8/0.9 | 60° | 18.4 | |
0.6 | 1.5 | 0.3/0.4/0.5/0.6 | 60° | 14.6 | 0.9 | 2.2 | 0.5/0.6/0.7/0.8/0.9 | 60° | 15.2 | |
0.6 | 1.6 | 0.3/0.4/0.5/0.6 | 60° | 12.8 | 0.9 | 2.3 | 0.5/0.6/0.7/0.8/0.9 | 60° | 13.9 | |
0.6 | 1.7 | 0.3/0.4/0.5/0.6 | 60° | 11.3 | 0.9 | 2.5 | 0.5/0.6/0.7/0.8/0.9 | 60° | 11.8 | |
0.6 | 1.8 | 0.3/0.4/0.5/0.6 | 60° | 10.1 | 0.9 | 3 | 0.5/0.6/0.7/0.8/0.9 | 60° | 8.2 | |
0.6 | 1.9 | 0.3/0.4/0.5/0.6 | 60° | 9.1 | 1 | 2 | 0.5/0.6/0.7/0.8/0.9/1.0 | 60° | 22.8 | |
0.6 | 2 | 0.3/0.4/0.5/0.6 | 60° | 8.2 | 1 | 1.8 | 0.5/0.6/0.7/0.8/0.9/1.0 | 60° | 28.1 | |
0.6 | 2.2 | 0.3/0.4/0.5/0.6 | 60° | 6.8 | 1 | 2.2 | 0.5/0.6/0.7/0.8/0.9/1.0 | 60° | 18.8 | |
0.6 | 2.4 | 0.3/0.4/0.5/0.6 | 60° | 5.7 | 1 | 2.3 | 0.5/0.6/0.7/0.8/0.9/1.0 | 60° | 17.2 | |
0.6 | 3 | 0.3/0.4/0.5/0.6 | 60° | 3.6 | 1 | 2.5 | 0.5/0.6/0.7/0.8/0.9/1.0 | 60° | 14.6 |
Notes: We usually have ready tooling molds for the above items. Different metal material grade, sheet size are available for your requested. Holes diameter 0.4mm, 0.5mm, 0.6mm, 0.7mm,0.8mm, 0.9mm, 1mm are 1m×2m sheets in stock for SS304, sometimes also mild carbon steel and gal. steel. Other holes arrangement pattern, ablong round, slots holes, rectangle micro holes also supportable from us.
Micro Hole Perforated Metal Plate Photo
MHPM-01: 0.8mm stainless steel 304 Micro Hole Perforated Metal Plate
MHPM-02: 0.6mm stainless steel 304 Micro Hole Perforated Metal Plate
MHPM-03: 0.5mm stainless steel 304 Micro Hole Perforated Metal Plate
MHPM-04: 0.4mm stainless steel 316L Micro Hole Perforated Metal Plate
MHPM-05: 0.8mm hole steel perforated sheet
MHPM-06: 1.0mm hole stainless steel perforated sheet
MHPM-07: 0.4mm hole size steel perforated sheets
MHPM-08: 0.5mm hole size diameter steel perforated sheets
Applications of Micro Hole Perforated Metal Plate Sheets
MHPM-09: 0.6mm hole size steel perforated sheets
MHPM-10: 0.7mm hole size steel perforated sheets
MHPM-11: 0.4mm hole x 1.2mm pitch stainless steel perforated sheets
MHPM-12: 0.6mm hole x 1.2mm pitch stainless steel perforated sheets
Why Choose QIUSUO Micro Hole Perforated Metal Sheets