
Steel Micro Mle Expanded Metal Mesh
Small Holes Expanded Metal Mesh and Micro Hole Expanded Metal Mesh, it is also name small hole expanded mesh, metal mesh, diamond mesh, battery mesh, metal expansion mesh, micro steel mesh, stretch mesh. Here the Micro and Small Hole Expanded Mesh is the small mesh hole, fine mesh hole expanded metal mesh, mesh ranges from 0.3 mm* 0.5 mm to 7 * 12.5 mm, available for low carbon steel expanded mesh, stainless steel expanded mesh, aluminum expanded mesh, copper expanded mesh, titanium expanded mesh, nickel expanded mesh, silver expanded mesh and be made by other metal plate.
As usually, hole smaller than 1mm is micro holes expanded metal mesh, hole smaller than 7mm is small holes expanded metal mesh. All the holes size and material are available from us.
Mesh holes
Steel Micro Mle Expanded Metal Mesh
Steel Micro Mle Expanded Metal Mesh
Micro Hole Stainless Steel Expanded mesh
Pins Size Micro Hole Stainless Steel Expanded Mesh
SWM | LWM | Strand Thick | Strand Width | Width | Material | Min Qty |
0.30mm | 0.50mm | 0.08-0.10mm | 0.10-0.15mm | 70-100mm | 304/316 | 10m2 |
0.50mm | 0.70mm | 0.08-0.10mm | 0.10-0.15mm | 70-100mm | 304/316 | 10m2 |
0.60mm | 0.80mm | 0.08-0.10mm | 0.15-0.20mm | 100-200mm | 304/316 | 10m2 |
0.70mm | 1.00mm | 0.10-0.15mm | 0.15-0.20mm | 100-200mm | 304/316 | 10m2 |
0.70mm | 1.25mm | 0.10-0.20mm | 0.15-0.25mm | 100-250mm | 304/316 | 10m2 |
0.90mm | 1.50mm | 0.10-0.30mm | 0.20-.30mm | 100-300mm | 304/316 | 10m2 |
0.90mm | 1.50mm | 0.20-0.40mm | 0.20-0.40mm | 100-300mm | Aluminium | 10m2 |
1.00mm | 2.00mm | 0.15-0.40mm | 0.15-0.5mm | 150-300mm | 304/316 | 10m2 |
1.40mm | 2.00mm | 0.15-0.50mm | 0.15-0.50mm | 150-500mm | 304/316 | 10m2 |
1.50mm | 2.50mm | 0.20-0.50mm | 0.20-0.50mm | 150-500mm | 304/316 | 10m2 |
2.00mm | 3.00mm | 0.20-0.60mm | 0.20-0.60mm | 150-600mm | 304/316 | 10m2 |
2.20mm | 3.00mm | 0.20-0.60mm | 0.20-0.60mm | 150-600mm | 304/316 | 10m2 |
2.40mm | 3.00mm | 0.20-0.60mm | 0.20-0.60mm | 150-600mm | 304/316 | 10m2 |
2.40mm | 3.50mm | 0.20-0.60mm | 0.20-0.60mm | 150-600mm | 304/316 | 10m2 |
2.40mm | 4.00mm | 0.20-0.60mm | 0.20-0.60mm | 150-600mm | 304/316 | 10m2 |
3.00mm | 5.00mm | 0.20-0.60mm | 0.20-0.60mm | 150-600mm | 304/316 | 10m2 |
3.00mm | 6.00mm | 0.20-0.60mm | 0.20-0.60mm | 150-600mm | 304/316 | 10m2 |
4.00mm | 6.00mm | 0.20-0.60mm | 0.20-0.60mm | 150-600mm | 304/316 | 10m2 |
4.00mm | 8.00mm | 0.20-0.60mm | 0.20-0.60mm | 150-600mm | 304/316 | 10m2 |
5.00mm | 10.00mm | 0.20-0.60mm | 0.20-0.60mm | 150-600mm | 304/316 | 10m2 |
7.00mm | 12.50mm | 0.20-0.60mm | 0.20-0.60mm | 150-600mm | 304/316 | 10m2 |
8.00mm | 16.00mm | 0.20-0.60mm | 0.20-0.60mm | 150-600mm | 304/316 | 10m2 |
10.00mm | 20.00mm | 0.20-0.60mm | 0.20-0.60mm | 150-600mm | 304/316 | 10m2 |
Features of Micro Expanded Metal Mesh
Fabrication Service
We can fabricate the micro expanded metal mesh product into any shape for the needs of your project. With our expansive inventory and capabilities, we offer many material options and styles with our micro expanded metal. We also according to customer demand for cutting, bending, forming, welding, surface finishing and other deep processing business. For example, we can stamp or weld micro expanded metal or form it into a cylinder.
Small Hole Copper Expanded Mesh
Micro Hole Copper Expanded Mesh
Aluminum Expanded Mesh Micro Small Holes
Powder Coating Aluminum Expanded Mesh Small Holes
Applications
QIUSUO is your reliable choice