
Standard raised steel expanded mesh is most common expanded mesh type
Steel expanded mesh also named steel expanded gothic mesh. Comparing with other material, steel expanded mesh is more economical, but very easy fabrication, strong strength and wide application. Steel expanded mesh is the most common expanded metal mesh, widely used for fence, guard, barriers, filters.
We can make all the types of steel expanded mesh, such as micro holes, heave duty, in roll and in sheet, cutting, rolling, welding, coating are available for your special demands.
Standard raised steel expanded mesh is most common expanded mesh type
Steel expanded mesh flattened type for security guard
Steel expanded gothic mesh is decorative for making fence, guards.
Small holes steel expanded mesh is good material for air filters
General Parameters
| Products name | Steel Expanded Metal Sheet, steel Expanded Metal Sheet, Steel Expanded metal Gothic Mesh |
|---|---|
| Material | steel or Galvanized steel |
| Thickness | 0.2-10mm |
| Strand width | 0.2-30mm |
| Mesh opening size | From 0.2mm to 200mm |
| SWD*LWO | |
| Mesh pattern | Diamond, hexagon,square,Gothic, triangle, and other shape mesh |
| Sheet size | 1220*2440mm,1200*2400mm,1000*2000mm, 1220x1500mm, or customized |
| Style | Lbs. Per 100 sq. ft. | Design Sizes | Opening Size | Approx. Strand Size | Overall Thickness | Approx. No.Diamonds Per Ft. | Open Area | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | Inches | Inches | Inches | Inches | % | ||||||
| - | SWD | LWD | SWO | LWO | Thickness | Width | - | SWD | LWD | - | |
| QSSEM-1 | 73 | 0.50 | 1.2 | 0.43 | 0.94 | 0.050 | 0.087 | 0.164 | 24 | 10 | 77 |
| QSSEM-2 | 91 | 0.50 | 1.2 | 0.43 | 0.94 | 0.062 | 0.087 | 0.164 | 24 | 10 | 70 |
| QSSEM-3 | 187 | 0.50 | 1.2 | 0.31 | 0.88 | 0.093 | 0.120 | 0.225 | 24 | 10 | 58 |
| QSSEM-4 | 48 | 0.92 | 2 | 0.81 | 1.75 | 0.050 | 0.106 | 0.200 | 13 | 6 | 89 |
| QSSEM-5 | 60 | 0.92 | 2 | 0.81 | 1.75 | 0.062 | 0.106 | 0.200 | 13 | 6 | 85 |
| QSSEM-6 | 91 | 0.92 | 2 | 0.75 | 1.69 | 0.093 | 0.108 | 0.200 | 13 | 6 | 78 |
| QSSEM-7 | 205 | 0.92 | 2 | 0.69 | 1.56 | 0.140 | 0.161 | 0.300 | 13 | 6 | 67 |
| QSSEM-8 | 45 | 1.33 | 3 | 1.25 | 2.75 | 0.062 | 0.115 | 0.220 | 9 | 4 | 89 |
| QSSEM-9 | 68 | 1.33 | 3 | 1.25 | 2.62 | 0.093 | 0.116 | 0.220 | 9 | 4 | 86 |
| QSSEM-10 | 137 | 1.33 | 3 | 1.13 | 2.50 | 0.140 | 0.155 | 0.280 | 9 | 4 | 75 |
Features
Applications
Cases Display Read more
Through client cases, you can learn our excellent product quality and process in-depth, and feel the quality of stainless steel expanded mesh.
QIUSUO is committed to delivering steel expanded mesh of superior quality. Our stringent quality control process ensures that you receive a reliable product that meets the highest standards.


