
Drawings for Perf-O Grip Stair Tread
Perf-O Grip Stair Tread combination of large debossed holes and perforated buttons provide a superior anti-slip surface which allows for debris and fluids to pass through easily, while still maintaining an extremely safe walking surface.
Perf-O Grip Stair Tread from QIUSUO is formed by a cold forming process which produces the raised, perforated buttons and debossed holes. High slip resistance in all directions because the circular "gripping" edges of the buttons take hold whichever way you move. Various material, widths, gauges, finishes, channel heights, and lengths are available.
Drawings for Perf-O Grip Stair Tread
Perf-O Grip Stair Tread photo
General Specification
Material: | pre-galvanized steel 11 gauge and 13 gauge. hot rolled, pickled and oiled carbon steel 11 gauge and 13 gauge, stainless steel 11 gauge and 13 gauge |
Standard Length: | 24", 30", 36" and 48" lengths. |
Standard Width: | 5"-2 holes, 7"-3 holes 10"-5 holes and 12"-6 holes |
Channel depth: | 1-1⁄2" and 2" channel heights. |
Intermediate stringer: | For stair treads, intermediate stringer is recommended for spans over 4 feet. |
Perf-O Grip carrier plates: | Carrier plates allow you to create your own custom stair treads. They are sold by the pair. (2 plates = one pair). |
End types: | The end of our Perf-O Grip Stair Tread has two types, one is bending 4 sides, the other type is welding carrier plates on ends. |
Stair Tread Section Size
ITEM | Width | A | B | C | D | |||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |
2 HOLES | 5 | 127 | 4-15/16 | 125 | 1-1/2 | 38 | 3/4 | 19 | 2 | 51 |
2 | 51 | 1 | 25 | 2 | 51 | |||||
3 HOLES | 7 | 178 | 6-15/16 | 176 | 1-1/2 | 38 | 3/4 | 19 | 4 | 102 |
2 | 51 | 1 | 25 | 4 | 102 | |||||
5 HOLES | 10 | 254 | 9-15/16 | 245 | 1-1/2 | 38 | 3/4 | 19 | 7 | 178 |
2 | 51 | 1 | 25 | 7 | 178 | |||||
6 HOLES | 12 | 305 | 11-15/16 | 303 | 1-1/2 | 38 | 3/4 | 19 | 9 | 227 |
2 | 51 | 1 | 25 | 9 | 227 |
Sketch for Perf-O Grip Stair Tread
Sketch for Perf-O Grip Stair Tread