100 Mesh Brass Wire Mesh
Brass wire mesh (cloth), phosphor bronze wire mesh (cloth) and copper wire mesh (wire cloth), together with stainless steel woven wire mesh, are our most important wire mesh products from the starting of QIUSUO.
We provide good quality woven wire mesh and wire cloth in brass, phosphor bronze, copper, stainless steel and other metal alloy at very good price.
Standard specification are in stock and customized copper wire mesh are available.
Brass wire mesh is also named brass wire cloth that offers excellent electrical and thermal conductivity. It's an ideal mesh for fabricating gasoline filters and baskets for electro polishing. It possesses greater strength than copper or bronze. Applications include electronic security, aviation, outer space exploration and research, power generation, electronic information security, high-frequency scientific and medical equipment.
Mesh Size | Wire Diameter | Aperture | Weight | ||
---|---|---|---|---|---|
/inch | /cm | SWG | mm | mm | kgs/M2 |
10 | 3.94 | 24 | 0.508 | 2.03 | 1.43 |
12 | 4.72 | 26 | 0.457 | 1.66 | 1.39 |
14 | 5.51 | 27 | 0.417 | 1.4 | 1.35 |
16 | 6.3 | 29 | 0.345 | 1.24 | 1.05 |
18 | 7.09 | 30 | 0.315 | 1.1 | 0.99 |
20 | 7.87 | 30 | 0.315 | 0.96 | 1.1 |
22 | 8.66 | 30 | 0.315 | 0.84 | 1.21 |
24 | 9.45 | 30 | 0.315 | 0.74 | 1.32 |
26 | 10.24 | 31 | 0.295 | 0.68 | 1.25 |
28 | 11.02 | 31 | 0.295 | 0.61 | 1.35 |
30 | 11.81 | 32 | 0.247 | 0.6 | 1.01 |
32 | 12.6 | 33 | 0.254 | 0.54 | 1.14 |
34 | 13.39 | 34 | 0.234 | 0.51 | 1.03 |
36 | 14.17 | 34 | 0.234 | 0.47 | 1.09 |
38 | 14.96 | 35 | 0.213 | 0.46 | 0.95 |
40 | 15.75 | 36 | 0.193 | 0.44 | 0.82 |
44 | 17.32 | 37 | 0.173 | 0.4 | 0.73 |
46 | 18.11 | 37 | 0.173 | 0.38 | 0.76 |
48 | 18.9 | 37 | 0.173 | 0.36 | 0.8 |
50 | 19.69 | 37 | 0.173 | 0.34 | 0.83 |
60 | 23.62 | 37 | 0.173 | 0.25 | 0.99 |
70 | 27.56 | 39 | 0.132 | 0.23 | 0.68 |
80 | 31.5 | 40 | 0.122 | 0.2 | 0.66 |
90 | 35.43 | 41 | 0.112 | 0.17 | 0.63 |
100 | 39.37 | 42 | 0.012 | 0.24 | 0.01 |
120 | 47.24 | 44 | 0.081 | 0.13 | 0.44 |
140 | 55.12 | 46 | 0.061 | 0.12 | 0.29 |
150 | 59.06 | 46 | 0.061 | 0.11 | 0.31 |
160 | 62.99 | 46 | 0.061 | 0.1 | 0.33 |
180 | 70.87 | 47 | 0.051 | 0.09 | 0.26 |
200 | 78.74 | 47 | 0.051 | 0.08 | 0.29 |
Red Copper Wire Mesh is woven with Pure copper wire 99.9%, Annealing to make the wire more flexible, Class A process.
The soft and malleable properties of copper metal make it ideal for woven wire mesh and wire cloth.
It is often used in industry for its properties of high electrical conductivity and thermal conductivity as it conducts heat up to eight times better than other commonly used metals.
Mesh Size | Wire Diameter | Aperture | Weight | ||
---|---|---|---|---|---|
/inch | /cm | SWG | mm | mm | kgs/M2 |
4 | 1.57 | 22 | 0.71 | 5.64 | 1.12 |
5 | 1.97 | 24 | 0.55 | 4.53 | 0.84 |
8 | 3.15 | 26 | 0.45 | 2.73 | 0.9 |
10 | 3.94 | 27 | 0.41 | 2.13 | 0.93 |
20 | 7.87 | 30 | 0.31 | 0.96 | 1.06 |
22 | 8.66 | 32 | 0.27 | 0.88 | 0.89 |
24 | 9.45 | 33 | 0.25 | 0.81 | 0.83 |
40 | 15.75 | 38 | 0.15 | 0.49 | 0.5 |
44 | 17.32 | 39 | 0.13 | 0.45 | 0.41 |
50 | 19.69 | 40 | 0.12 | 0.39 | 0.4 |
50 | 19.69 | 41 | 0.11 | 0.4 | 0.33 |
60 | 23.62 | 42 | 0.1 | 0.32 | 0.33 |
60 | 23.62 | 40 | 0.12 | 0.3 | 0.48 |
80 | 31.5 | 40 | 0.12 | 0.2 | 0.64 |
Phosphor bronze wire is an alloy of copper and zinc, offers much better abrasion resistance, better corrosion resistance and lower electrical conductivity as compared with copper wire. Our company can supply phosphor bronze wire mesh or phosphor bronze wire cloth from 1 mesh to 400mesh. Width from 0.6m to 1.3m, length from 15m to 100m.
Mesh Size | Wire Diameter | Aperture | Weight | ||
---|---|---|---|---|---|
/inch | /cm | SWG | mm | mm | kgs/M2 |
60 | 23.62 | 37 | 0.173 | 0.25 | 0.99 |
60 | 23.62 | 38 | 0.15 | 0.27 | 0.75 |
80 | 31.5 | 40 | 0.122 | 0.196 | 0.66 |
80 | 31.5 | 42 | 0.1 | 0.22 | 0.44 |
100 | 39.37 | 42 | 0.012 | 0.242 | 0.01 |
100 | 39.37 | 43 | 0.09 | 0.14 | 0.45 |
120 | 47.24 | 44 | 0.081 | 0.131 | 0.44 |
120 | 47.24 | 45 | 0.07 | 0.14 | 0.33 |
140 | 55.12 | 46 | 0.061 | 0.12 | 0.29 |
150 | 59.06 | 46 | 0.061 | 0.108 | 0.31 |
160 | 62.99 | 46 | 0.061 | 0.098 | 0.33 |
180 | 70.87 | 47 | 0.51 | 0.09 | 0.26 |
200 | 78.74 | 47 | 0.51 | 0.076 | 0.29 |
220 | 86.61 | 47 | 0.05 | 0.065 | 0.32 |
250 | 98.43 | 48 | 0.041 | 0.061 | 0.23 |
280 | 110 | 48.5 | 0.035 | 0.056 | 0.19 |
300 | 118 | 49 | 0.031 | 0.054 | 0.16 |
320 | 128 | 49 | 0.031 | 0.048 | 0.17 |
330 | 130 | 49 | 0.03 | 0.046 | 0.17 |
350 | 138 | 49 | 0.031 | 0.042 | 0.19 |
360 | 142 | 49 | 0.031 | 0.039 | 0.19 |
400 | 158 | 50 | 0.025 | 0.038 | 0.14 |